Comprehensive Panel for Men
Total Parameter - 110
Parameter | |
---|---|
CBC | |
ESR | |
FBS | |
HbA1c with eAG | |
BUN/Urea | |
Creatinine with eGFR | |
Electrolytes | |
Uric Acid | |
Advanced Lipid Profile | |
hs-CRP | |
LFT | |
Urine routine | |
Stool Microscopy | |
Stool occult blood | |
TSH | |
Free T4 | |
Vitamin B12 | |
Vitamin D | |
Ferritin | |
Serum Protein Electrophoresis | |
Final Price | ₹4149 |
Comprehensive Panel for Women
Total Parameter - 109
Parameter | |
---|---|
CBC | |
ESR | |
FBS | |
HbA1C with eAG | |
BUN/Urea | |
Creatinine with eGFR | |
Electrolytes | |
Uric Acid | |
LFT | |
Calcium | |
Advanced Lipid Profile | |
hs-CRP | |
Urine routine | |
Stool Microscopy | |
Stool occult blood | |
Free T4 | |
TSH | |
Vitamin B12 | |
Ferritin | |
Vitamin D | |
Serum Protein Electrophoresis | |
CA125 | |
Final Price | ₹3742.5 |
Diabetes/Metabolic Syndrome Panel
Total Parameter - 86
Parameter | ||
---|---|---|
CBC | ||
Fasting Plasma Glucose | ||
PPBS | ||
HbA1c with eAG | ||
C-Peptide | ||
HOMA IR | ||
BUN/Urea | ||
Creatinine with eGFR | ||
Electrolytes | ||
Uric Acid | ||
Basic Lipid Profile | ||
hs-CRP | ||
LFT | ||
Urine Albumin/Creatinine Ratio | ||
Urine Routine | ||
Free T4 | ||
TSH | ||
Vitamin B12 | ||
Vitamin D | ||
Final Price | ₹ 3,099 | |
Optional | ||
Autoantibodies - To be outsourced | ||
Radiology | ||
Others | ||
ECG | ||
Fundoscopy | ||
BMI | ||
BCA |
Basic Diabetes Panel
Total Parameter - 76
Parameter | ||
---|---|---|
CBC | ||
Fasting Plasma Glucose | ||
PPBS | ||
HbA1c with eAG | ||
Creatinine with eGFR | ||
Electrolytes | ||
Uric Acid | ||
Urine Albumin/Creatinine Ratio | ||
Basic Lipid Profile | ||
LFT | ||
Urine Routine | ||
TSH | ||
Final Price | ₹ 1,199 | |
Optional | ||
Radiology | ||
Others | ||
ECG | ||
Fundoscopy | ||
BMI |
Hypertension Panel
Total Parameter - 80
Parameter | ||
---|---|---|
CBC | ||
Fasting Glucose | ||
HbA1c with eAG | ||
BUN/Urea | ||
Creatinine with eGFR | ||
Uric Acid | ||
Electrolytes | ||
Urine Albumin/Creatinine Ratio | ||
Advanced Lipid Profile | ||
Liver Enzymes | ||
Magnesium | ||
Urine Routine | ||
FT4 | ||
TSH | ||
Vitamin D | ||
Final Price | ₹ 2,599 | |
Optional | ||
TMT | ||
Radiology | ||
Others | ||
ECG | ||
BMI |
Basic Hypertension Panel
Total Parameter - 78
Parameter | ||
---|---|---|
CBC | ||
Fasting Plasma Glucose | ||
PPBS | ||
HbA1c with eAG | ||
C-Peptide | ||
HOMA IR | ||
BUN/Urea | ||
Creatinine with eGFR | ||
Electrolytes | ||
Uric Acid | ||
Basic Lipid Profile | ||
hs-CRP | ||
LFT | ||
Urine Albumin/Creatinine Ratio | ||
Urine Routine | ||
Free T4 | ||
TSH | ||
Vitamin B12 | ||
Vitamin D | ||
Final Price | ₹ 1,899 | |
Optional | ||
Echocardiography / TMT | ||
Audiometry | ||
Ophthalmic Consultation | ||
Fundoscopy | ||
Radiology | ||
Abdomino-Pelvic Ultrasound | ||
BMI | ||
ECG |
Cardiac Panel
Total Parameter - 51
Parameter | ||
---|---|---|
CBC | ||
Fasting Glucose | ||
HbA1c with eAG | ||
Creatinine with eGFR | ||
Uric Acid | ||
Electrolytes | ||
Urine Albumin/Creatinine Ratio | ||
Advanced Lipid Profile | ||
hs-CRP | ||
FT4 | ||
TSH | ||
Vitamin D | ||
Final Price | ₹ 2,299 | |
Optional | ||
Mammogram | ||
DEXA | ||
FSH or AMH | ||
Echocardiography / TMT | ||
Audiometry | ||
Ophthalmic Consultation & Fundoscopy | ||
Radiology | ||
Chest X-Ray | ||
Abdomino-Pelvic Ultrasound | ||
Others | ||
ECG | ||
BMI |
Basic Cardiac Panel
Total Parameter - 50
Parameter | New Tariff (₹) |
---|---|
CBC | 365 |
Fasting Glucose | 75 |
HbA1c with eAG | 500 |
Creatinine with eGFR | 155 |
Uric Acid | 155 |
Electrolytes | 440 |
Urine Albumin/Creatinine Ratio | 530 |
Advanced Lipid Profile | 2970 |
hs-CRP | 440 |
FT4 | 385 |
TSH | 250 |
Final Price | ₹ 1,899 |
Radiology | |
DEXA | |
Others |
Health Check Men > 40 years
Total Parameters - 111
Parameter | New Tariff (₹) |
---|---|
CBC | 365 |
ESR | 120 |
HbA1c with eAG | 500 |
BUN/Urea | 130 |
Creatinine with eGFR | 155 |
Electrolytes | 440 |
Uric Acid | 155 |
Advanced Lipid Profile | 2970 |
hs-CRP | 440 |
LFT | 715 |
Calcium | 240 |
Urine Routine | 130 |
Stool Microscopy | 165 |
Stool Occult Blood | 130 |
Free T4 | 385 |
TSH | 250 |
Vitamin B12 | 1320 |
Vitamin D | 1540 |
Free/Total PSA | 2200 |
Serum Protein Electrophoresis | 900 |
Final Price | ₹ 3,899 |
Optional | |
Echocardiography | |
Radiology | |
Others |
Health Check Women > 40 Years
Total Parameters - 110
Parameter | New Tariff (₹) |
---|---|
CBC | 365 |
ESR | 120 |
HbA1c with eAG | 500 |
BUN/Urea | 130 |
Creatinine with eGFR | 155 |
Electrolytes | 440 |
Uric Acid | 155 |
Advanced Lipid Profile | 2970 |
hs-CRP | 440 |
LFT | 715 |
Calcium | 240 |
Urine Routine | 130 |
Stool Microscopy | 165 |
Stool Occult Blood | 130 |
CA125 | 1045 |
Free T4 | 385 |
TSH | 250 |
Vitamin B12 | 1320 |
Vitamin D | 1540 |
Serum Protein Electrophoresis | 900 |
Final Price | ₹ 3,599 |
Recommended Add-ons | |
Cervical Cytology (LBC) + HPV DNA | ₹ 1,699 |
Cervical Cytology Conventional | ₹ 499 |
Breast Screening - Thermolytix | ₹ 999 |
sTFR/log Ferritin | ₹ 349 |
Add-ons Total | ₹ 3,546 |
Bone Profile
Total Parameters - 20
Parameter | New Tariff (₹) |
---|---|
BUN/Urea | 130 |
Creatinine with eGFR | 155 |
Electrolytes | 440 |
Alkaline Phosphatase | 175 |
Total CO₂ / Bicarbonate | 385 |
GGT | 240 |
Ionised Calcium / Total Calcium | 395 |
Phosphorus | 150 |
Protein Electrophoresis | 900 |
Vitamin D | 1540 |
PTH | 1870 |
Serum Protein Electrophoresis | 900 |
Final Price | ₹ 1,899 |
Anaemia Profile
Total Parameters - 35
Parameter | New Tariff (₹) |
---|---|
CBC | 365 |
Peripheral Smear | 385 |
Total and Direct Bilirubin | 220 |
Stool for Occult Blood | 130 |
sTFR/log Ferritin | 715 |
Folic Acid | 1320 |
Vitamin B12 | 1320 |
Homocysteine | 1375 |
Serum Protein Electrophoresis | 900 |
Final Price | ₹ 1,749 |
Basic Anaemia Profile
Total Parameters - 37
Parameter | New Tariff (₹) |
---|---|
CBC | 365 |
Peripheral Smear | 385 |
Total and Direct Bilirubin | 220 |
Iron Studies Basic | 715 |
Vitamin B12 | 1320 |
Folic Acid | 1320 |
Serum Protein Electrophoresis | 900 |
Final Price | ₹ 1,299 |
Comprehensive Renal Profile
Total Parameters - 39
Parameter | New Tariff (₹) |
---|---|
CBC | 365 |
HbA1c | 500 |
Albumin | 175 |
Alkaline Phosphatase | 175 |
Calcium | 240 |
Phosphorus | 150 |
Urea/BUN | 130 |
Creatinine with eGFR | 155 |
Uric Acid | 155 |
Electrolytes | 440 |
Urine Albumin Creatinine Ratio | 530 |
Vitamin D | 1540 |
Serum Protein Electrophoresis | 900 |
Final Price | ₹ 1,399 |